free
$10 monthly
30 day free trial
$15 monthly per user
30 day free trial
$18 monthly per user
Contact sales
Personal | Professional | Enterprise | |
Meeting Recording & Playback | |||
Transcription (English) | |||
Speaker Identification | |||
Personal Notes | |||
Personal Bookmarks | |||
Editable Transcript | |||
Meeting Sharing & Access Management | |||
Meeting Timeline View | |||
Cross-Meeting Search | |||
Pause/Resume Recording | |||
Outlook Calendar sync | |||
Google Calendar sync | |||
Meeting Exporting | Download TXT, PDF, JSON or send transcription by email | ||
In-meeting Commands | |||
Correction Phrases | |||
Glance View | |||
Meeting Minutes | |||
Sentiment & Engagement | |||
Meeting Topics | |||
Actions, Issues, Risks and Requirements | |||
Workspace Management | |||
Workspace Billing | |||
Microsoft Teams App | |||
Workgroups | |||
Post-Meeting Collaboration | |||
BI Analytics | |||
Meeting Series View | |||
Access Delegation, Inheritance | |||
Domain-based Registration | |||
Access Groups | |||
Data Isolation (Enterprise Tenant) | |||
Audit and Logging | |||
Billing Model | Free | Subscription | Subscription or Invoices |
Workspace Members | Up to 5 (free) | Up to 50 | Unlimited |
Support | Chat support | Chat support | Prioritized support |
Try it Free | Try it Free | Contact Sales |
Connect with our team to learn which plan is right for you
Speak with our teamIf you have additional questions regarding pricing, we are happy to answer them. Please write to support@sembly.ai and we will respond as quickly as we can.